Autodesk
ADSK · NASDAQ
$245.58+$4.88 (+2.03%)TodayMarket closed ·
Prev close $240.70
ADSK options chain
Calls and puts around the current price
By Fri, Oct 30 options price a move of ±$15.65 (6.4%), between $228.35 and $259.65.
- At-the-money implied volatility
- 48.8%
- Put/call open interest
- 0.81
- Total open interest
- 1.17K
- Underlying price
- $244.00
| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| Ask | Bid | Strike | Bid | Ask | ||||
| $21.60 | $13.50 | 230 | $0.05 | $4.20 | ||||
| $19.30 | $13.20 | 232.5 | $0.05 | $7.20 | ||||
| $16.80 | $11.20 | 235 | $0.05 | $5.90 | ||||
| $15.90 | $7.40 | 237.5 | $1.20 | $7.10 | ||||
| $14.30 | $5.80 | 240 | $0.20 | $9.40 | ||||
| $12.80 | $4.70 | 242.5 | $1.50 | $10.00 | ||||
ADSK $244.00 | ||||||||
| $11.50 | $4.80 | 245 | $3.90 | $11.10 | ||||
| $10.30 | $1.80 | 247.5 | $4.00 | $12.50 | ||||
| $9.30 | $2.10 | 250 | $5.50 | $14.00 | ||||
| $8.20 | $1.65 | 252.5 | $7.50 | $12.80 | ||||
| $7.60 | $0.70 | 255 | $8.70 | $17.30 | ||||
| $7.70 | $0.10 | 257.5 | $11.60 | $17.90 | ||||
Volatility smile
Implied volatility by strike for Fri, Oct 30, calls and puts averaged.
Unusual options activity
The latest large trades, newest first
| Contract | Premium | Sentiment |
|---|---|---|
| ADSK 260P Jun 17 | $164.90K | neutral |
| ADSK 250C Dec 18 | $170.00K | bearish |
| ADSK 250C Dec 18 | $166.00K | neutral |
| ADSK 260C Jan 15 | $131.60K | bullish |
| ADSK 260C Jan 15 | $16.80K | bullish |
| ADSK 240C Dec 18 | $123.68K | neutral |
| ADSK 220C Oct 16 | $129.80K | neutral |
| ADSK 220C Oct 16 | $131.80K | neutral |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.