Anheuser-Busch Inbev SA
BUDFF · NYSE
$83.80+$1.23 (+1.49%)TodayMarket closed ·
No price history for this range.
About BUDFF
- Employees
- 136,805
- Headquarters
- LEUVEN (LOUVAIN), Vlaams-Brabant
- Listed
- Oct 11, 2016
- Sector
- Consumer Staples
- Industry
- Beverages
- Website
- ab-inbev.com
Leadership
| Name | Title | Since |
|---|---|---|
| Martin Barrington | — | 2019 |
| Michel Doukeris | — | — |
| Fernando Tennenbaum | — | — |
| Jan Craps | — | 2019 |
| Jean Jereissati Neto | — | — |
| Carlos Lisboa | — | — |
| Ricardo Moreira | — | 2019 |
| Jason Warner | — | — |
| Brendan Whitworth | — | — |
| Nelson Jose Jamel | — | — |
| David Almeida | — | 2020 |
| Pedro Earp | — | — |
| Katherine Barrett | — | — |
| Lucas Herscovici | — | — |
| Peter Kraemer | — | 2019 |
| Pablo Panizza | — | — |
| Ricardo Tadeu | — | 2022 |
| John Blood | — | — |
| Maria Asuncion Aramburuzabala | — | — |
| Sabine Chalmers | — | — |
| Gregoire de Spoelberch | — | — |
| Paul de Ways Ruart | — | — |
| Claudio Garcia | — | 2005 |
| William Gifford | — | — |
| Paulo Lemann | — | — |
| Roberto Motta | — | — |
| Alejandro Santo Domingo | — | — |
| Cecilia Sicupira | — | — |
| Alexandre Van Damme | — | — |
| Michele Burns | — | — |
| Xiaozhi Liu | — | — |
| Elio Sceti | — | — |
| Shaun Fullalove | — | 2022 |
Revenue by product and region
Fiscal year ended Dec 31, 2025: $59.32B total revenue
By product
- Beer Business [member]$53.05B89.4%
- Non Beer Business [member]$6.27B10.6%
By region
- UNITED STATES$12.38B20.9%
- BRAZIL$8.77B14.8%
- BELGIUM$696.00M1.2%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.