Canopy Growth
CGC · TORONTO
$0.6758+$0.0105 (+1.58%)TodayMarket closed ·
Prev close $0.6653
CGC dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $2.40
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Aug 1, 2007 | Aug 15, 2007 | $2.40 |
| Apr 26, 2007 | May 15, 2007 | $2.40 |
| Jan 29, 2007 | Feb 15, 2007 | $2.40 |
| Oct 27, 2006 | Nov 15, 2006 | $2.40 |
| Jul 27, 2006 | Aug 15, 2006 | $2.40 |
| Apr 26, 2006 | May 15, 2006 | $2.40 |
| Jan 27, 2006 | Feb 15, 2006 | $2.40 |
| Oct 26, 2005 | Nov 15, 2005 | $2.40 |
| Jul 27, 2005 | Aug 15, 2005 | $2.40 |
| Apr 27, 2005 | May 13, 2005 | $2.40 |
| Jan 12, 2005 | Feb 15, 2005 | $2.40 |
| Oct 13, 2004 | Nov 15, 2004 | $2.40 |
Stock splits
- 1-for-10Reverse split, Dec 20, 2023
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.