Calamos Global Dynamic Income Fund
CHW · NASDAQ
$7.71−$0.065 (−0.84%)TodayMarket closed ·
Prev close $7.78
CHW dividends
- Dividend yield
- 8.30%
- Paid over the last year
- $0.64
- Latest payment
- $0.06
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Oct 14, 2026 | Oct 21, 2026 | $0.06 |
| Sep 14, 2026 | Sep 21, 2026 | $0.06 |
| Aug 14, 2026 | Aug 21, 2026 | $0.06 |
| Jul 14, 2026 | Jul 21, 2026 | $0.06 |
| Jun 12, 2026 | Jun 22, 2026 | $0.05 |
| May 14, 2026 | May 21, 2026 | $0.05 |
| Apr 14, 2026 | Apr 21, 2026 | $0.05 |
| Mar 13, 2026 | Mar 20, 2026 | $0.05 |
| Feb 13, 2026 | Feb 23, 2026 | $0.05 |
| Dec 30, 2025 | Jan 9, 2026 | $0.05 |
| Dec 12, 2025 | Dec 19, 2025 | $0.05 |
| Nov 14, 2025 | Nov 21, 2025 | $0.05 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.