Deutsche Bank AG
DB · XETRA
$31.20−$0.28 (−0.89%)TodayMarket closed ·
Prev close $31.48
About DB
- Employees
- 90,067
- Headquarters
- Frankfurt, Hessen
- Listed
- May 30, 1870
- Sector
- Financials
- Industry
- Capital Markets
- Website
- db.com
Leadership
| Name | Title | Since |
|---|---|---|
| Alexander Wynaendts | — | 2022 |
| Christian Sewing | — | — |
| James Von Moltke | — | — |
| Frank Schulze | — | 2023 |
| Prof. Dr. Norbert Winkeljohann | — | — |
| Rebecca Short | — | — |
| Bernd Leukert | — | — |
| Prof. Dr. Stefan Simon | — | 2016 |
| Laura Padovani | — | — |
| Marcus Chromik | — | — |
| Fabrizio Campelli | — | — |
| Claudio de Sanctis | — | — |
| Alexander von Zur Muehlen | — | — |
| Mayree Clark | — | — |
| Sigmar Gabriel | — | — |
| Yngve Slyngstad | — | — |
| John Thain | — | — |
| Michele Trogni | — | — |
| Dagmar Valcarcel | — | — |
| Theodor Weimer | — | — |
| Frank Witter | — | — |
| Susanne Bleidt | — | — |
| Jan Duscheck | — | — |
| Manja Eifert | — | — |
| Claudia Fieber | — | — |
| Florian Haggenmiller | — | — |
| Timo Heider | — | — |
| Gerlinde Siebert | — | — |
| Stephan Szukalski | — | — |
| Juergen Toegel | — | — |
| Ioana Patriniche | — | 2020 |
Revenue by product and region
Fiscal year ended Dec 31, 2024: $31.50B total revenue
By product
- Investment Bank [Member]$10.56B33.5%
- Private Bank [Member]$9.39B29.8%
- Corporate Bank [Member]$7.51B23.8%
- Asset Management [Member]$2.65B8.4%
- Corporate & Other [Member]$1.41B4.5%
By region
- Germany [Member]$12.13B38.5%
- UK [Member]$4.53B14.4%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.