Dimensional Global Real Estate ETF

DFGR · ETF

$27.75+$0.08 (+0.29%)TodayMarket closed ·
Prev close $27.67

DFGR dividends

Raised every year for 2 years

Dividend yield
4.00%
Paid over the last year
$1.11
Latest payment
$0.2449
Years of increases
2
DFGR dividend history
Ex-dividend datePaidAmount
Sep 22, 2026Sep 24, 2026$0.2449
Jun 23, 2026Jun 25, 2026$0.1343
Mar 24, 2026Mar 26, 2026$0.10
Dec 16, 2025Dec 18, 2025$0.6297
Sep 23, 2025Sep 25, 2025$0.209
Jun 24, 2025Jun 26, 2025$0.1809
Mar 25, 2025Mar 27, 2025$0.0504
Dec 17, 2024Dec 19, 2024$0.5171
Sep 17, 2024Sep 19, 2024$0.2034
Jun 18, 2024Jun 20, 2024$0.1833
Mar 19, 2024Mar 22, 2024$0.0496
Dec 19, 2023Dec 22, 2023$0.3361

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.