Credit Suisse High Yield Credit Fund
DHY · NYSE American
$16.06−$0.19 (−1.17%)TodayMarket closed ·
Prev close $16.25
Key indicators
DHY profitability and balance sheet ratios
EPS $0.1839 in Apr 2023, against -$0.1612 a year earlier.
| Period | EPS |
|---|---|
| Apr 2020 | -$0.3476 |
| Oct 2020 | $0.3977 |
| Apr 2021 | $0.2883 |
| Oct 2021 | $0.0609 |
| Jan 2022 | -$0.0806 |
| Apr 2022 | -$0.1612 |
| Oct 2022 | -$0.2004 |
| Apr 2023 | $0.1839 |
Income statement
No financial statements are reported for Credit Suisse High Yield Credit Fund.
Balance sheet
What the company owns and owes at period end
Total assets
Total liabilities
| Line item | Apr 2022 | Oct 2022 | Apr 2023 |
|---|---|---|---|
| Total assets | $349.0M | $313.6M | $323.4M |
| Total liabilities | $111.8M | $106.8M | $107.2M |
| Shareholder equity | $237.2M | $206.8M | $216.2M |
| Cash and short-term investments | $0.2M | $0.1M | $0.4M |
| Total debt | $106.9M | $102.9M | $100.3M |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.