Columbia Research Enhanced Emerging Economies ETF

ECON · ETF

$32.57+$0.189 (+0.58%)TodayMarket closed ·
Prev close $32.38

ECON dividends

Dividend yield
1.49%
Paid over the last year
$0.4842
Latest payment
$0.4842
Years of increases
1
ECON dividend history
Ex-dividend datePaidAmount
Dec 18, 2025Dec 26, 2025$0.4842
Dec 18, 2024Dec 26, 2024$0.1574
Dec 18, 2023Dec 26, 2023$0.3275
Dec 19, 2022Dec 27, 2022$0.4051
Dec 20, 2021Dec 27, 2021$0.2579
Dec 18, 2020Dec 28, 2020$0.1786
Dec 20, 2019Dec 26, 2019$0.3937
Dec 21, 2018Dec 27, 2018$0.2003
Dec 15, 2017Dec 29, 2017$0.0986
Dec 23, 2016Dec 30, 2016$0.164
Dec 29, 2015Jan 12, 2016$0.2346
Dec 29, 2014Jan 12, 2015$0.3031

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.