Allspring Utilities and High Income Fund
ERH · NYSE American
$10.59−$0.045 (−0.42%)TodayMarket closed ·
Prev close $10.63
ERH dividends
- Dividend yield
- 9.75%
- Paid over the last year
- $1.03
- Latest payment
- $0.0876
- Years of increases
- 1
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Oct 13, 2026 | Nov 2, 2026 | $0.0876 |
| Sep 11, 2026 | Oct 1, 2026 | $0.0879 |
| Aug 13, 2026 | Sep 1, 2026 | $0.0878 |
| Jul 10, 2026 | Aug 3, 2026 | $0.0876 |
| Jun 11, 2026 | Jul 1, 2026 | $0.0873 |
| May 11, 2026 | Jun 1, 2026 | $0.0864 |
| Apr 10, 2026 | May 1, 2026 | $0.0856 |
| Mar 12, 2026 | Apr 1, 2026 | $0.0851 |
| Feb 12, 2026 | Mar 2, 2026 | $0.0848 |
| Jan 12, 2026 | Feb 2, 2026 | $0.0843 |
| Dec 11, 2025 | Jan 2, 2026 | $0.0838 |
| Nov 13, 2025 | Dec 1, 2025 | $0.0833 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.