First Trust Eurozone AlphaDEX ETF

FEUZ · ETF

$62.69−$0.1672 (−0.27%)TodayMarket closed ·
Prev close $62.85

FEUZ dividends

Dividend yield
3.18%
Paid over the last year
$2.00
Latest payment
$0.4126
Years of increases
1
FEUZ dividend history
Ex-dividend datePaidAmount
Sep 24, 2026Sep 30, 2026$0.4126
Jun 25, 2026Jun 30, 2026$1.09
Mar 26, 2026Mar 31, 2026$0.0137
Dec 12, 2025Dec 31, 2025$0.4837
Sep 25, 2025Sep 30, 2025$0.2143
Jun 26, 2025Jun 30, 2025$0.9091
Mar 27, 2025Mar 31, 2025$0.121
Dec 13, 2024Dec 31, 2024$0.2006
Sep 26, 2024Sep 30, 2024$0.2996
Jun 27, 2024Jun 28, 2024$0.2957
Dec 22, 2023Dec 29, 2023$0.1929
Sep 22, 2023Sep 29, 2023$0.1007

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.