Franklin U.S. Mid Cap Multifactor Index ETF

FLQM · ETF

$61.52−$0.66 (−1.06%)TodayMarket closed ·
Prev close $62.18

FLQM dividends

Dividend yield
1.60%
Paid over the last year
$0.984
Latest payment
$0.1874
Years of increases
1
FLQM dividend history
Ex-dividend datePaidAmount
Sep 18, 2026Sep 25, 2026$0.1874
Jun 26, 2026Jul 6, 2026$0.3551
Mar 20, 2026Mar 27, 2026$0.127
Dec 19, 2025Dec 29, 2025$0.3146
Sep 19, 2025Sep 26, 2025$0.1892
Jun 27, 2025Jul 7, 2025$0.2262
Mar 21, 2025Mar 28, 2025$0.1081
Dec 20, 2024Dec 30, 2024$0.2388
Sep 20, 2024Sep 27, 2024$0.1924
Jun 21, 2024Jun 28, 2024$0.1812
Mar 15, 2024Mar 25, 2024$0.0824
Dec 15, 2023Dec 26, 2023$0.2494

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.