First State Financial
FSTF · OTC
$0.034+$0.023 (+209.09%)TodayMarket closed ·
Prev close $0.011
FSTF dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.08
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Jun 23, 2008 | Jun 30, 2008 | $0.08 |
| Mar 18, 2008 | Mar 31, 2008 | $0.08 |
| Dec 12, 2007 | Dec 31, 2007 | $0.08 |
| Sep 28, 2007 | Sep 28, 2007 | $0.08 |
| Jun 15, 2007 | Jun 29, 2007 | $0.08 |
| Mar 28, 2007 | Mar 30, 2007 | $0.08 |
| Dec 13, 2006 | Dec 29, 2006 | $0.08 |
| Sep 13, 2006 | Sep 29, 2006 | $0.08 |
| Jun 13, 2006 | Jun 30, 2006 | $0.07 |
| Mar 13, 2006 | Mar 31, 2006 | $0.06 |
| Dec 13, 2005 | Dec 30, 2005 | $0.05 special |
| Sep 7, 2005 | Sep 29, 2005 | $0.05 special |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.