FullNet Communications
FULO · OTC
$0.345+$0.015 (+4.55%)TodayMarket closed ·
Prev close $0.33
Key indicators
FULO profitability and balance sheet ratios
EPS $0.0051 in Dec 2023, down 17.7% on a year earlier.
| Period | EPS |
|---|---|
| Mar 2022 | $0.0101 |
| Jun 2022 | $0.0088 |
| Sep 2022 | $0.0095 |
| Dec 2022 | $0.0062 |
| Mar 2023 | $0.0076 |
| Jun 2023 | $0.0085 |
| Sep 2023 | $0.0058 |
| Dec 2023 | $0.0051 |
Income statement
No financial statements are reported for FullNet Communications.
Balance sheet
What the company owns and owes at period end
Total assets
Total liabilities
| Line item | Jun 2023 | Sep 2023 | Dec 2023 |
|---|---|---|---|
| Total assets | $3.4M | $3.4M | $3.4M |
| Total liabilities | $1.8M | $1.7M | $1.8M |
| Shareholder equity | $1.6M | $1.7M | $1.6M |
| Cash and short-term investments | $3.0M | $3.1M | $3.1M |
| Total debt | $0.0M | $0.0M | $0.0M |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.