Marketbeta Russell 1000 Growth Equity ETF

GGUS · ETF

$64.93−$0.2374 (−0.36%)TodayMarket closed ·
Prev close $65.16

GGUS dividends

Dividend yield
0.41%
Paid over the last year
$0.2667
Latest payment
$0.0573
Years of increases
—
GGUS dividend history
Ex-dividend datePaidAmount
Sep 24, 2026Sep 30, 2026$0.0573
Jun 24, 2026Jun 30, 2026$0.0781
Mar 25, 2026Mar 31, 2026$0.0726
Dec 23, 2025Dec 30, 2025$0.0587
Sep 24, 2025Sep 30, 2025$0.066
Jun 24, 2025Jun 30, 2025$0.0821
Mar 25, 2025Mar 31, 2025$0.0673
Dec 23, 2024Dec 30, 2024$0.0779
Sep 24, 2024Sep 30, 2024$0.0809
Jun 24, 2024Jun 28, 2024$0.13
Mar 22, 2024Mar 28, 2024$0.0802
Dec 26, 2023Jan 2, 2024$0.0014

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.