Global Payment Technologies
GPTX · OTC
$0.0002+$0.0002 (+0.00%)TodayMarket closed ·
No price history for this range.
Key indicators
GPTX profitability and balance sheet ratios
EPS -$0.0754 in Jun 2008, against -$0.2564 a year earlier.
| Period | EPS |
|---|---|
| Sep 2006 | -$0.1479 |
| Dec 2006 | -$0.201 |
| Mar 2007 | -$0.2138 |
| Jun 2007 | -$0.2564 |
| Sep 2007 | -$0.2191 |
| Dec 2007 | -$0.1454 |
| Mar 2008 | -$0.1518 |
| Jun 2008 | -$0.0754 |
Income statement
No financial statements are reported for Global Payment Technologies.
Balance sheet
What the company owns and owes at period end
Total assets
Total liabilities
| Line item | Dec 2007 | Mar 2008 | Jun 2008 |
|---|---|---|---|
| Total assets | $5.6M | $6.0M | $5.9M |
| Total liabilities | $3.1M | $3.8M | $4.1M |
| Shareholder equity | $2.6M | $2.2M | $1.7M |
| Cash and short-term investments | $0.7M | $0.9M | $0.6M |
| Total debt | $0.0M | $0.5M | $0.4M |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.