Marketbeta Russell 1000 Value Equity ETF

GVUS · ETF

$66.09−$0.3644 (−0.55%)TodayMarket closed ·
Prev close $66.45

GVUS dividends

Dividend yield
1.46%
Paid over the last year
$0.9658
Latest payment
$0.23
Years of increases
—
GVUS dividend history
Ex-dividend datePaidAmount
Sep 24, 2026Sep 30, 2026$0.23
Jun 24, 2026Jun 30, 2026$0.2382
Mar 25, 2026Mar 31, 2026$0.2517
Dec 23, 2025Dec 30, 2025$0.2459
Sep 24, 2025Sep 30, 2025$0.2261
Jun 24, 2025Jun 30, 2025$0.2487
Mar 25, 2025Mar 31, 2025$0.237
Dec 23, 2024Dec 30, 2024$0.2719
Sep 24, 2024Sep 30, 2024$0.2274
Jun 24, 2024Jun 28, 2024$0.2191
Mar 22, 2024Mar 28, 2024$0.2513
Dec 26, 2023Jan 2, 2024$0.0018

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.