Hepion Pharmaceuticals
HEPA · NASDAQ
$0.12+$0.0179 (+17.53%)TodayMarket closed ·
Prev close $0.1021
Who owns HEPA
Largest institutional holders, from their latest 13F filings
| Holder | Shares | % of shares |
|---|---|---|
| Gravitas Capital LP | 13.00M | 118.40% |
| Black Global 5 LLC | 10.00M | 91.07% |
| Purcell (Michael J.) | 3.25M | 29.61% |
| Stetz (Gary S) | 3.25M | 29.60% |
| Invictus Capital Advisors Pension Plan | 3.25M | 29.60% |
| Appajosyula (Sireesh) | 3.25M | 29.60% |
| LoPriore (Chase) | 1.25M | 11.38% |
| Stetz (Gary S. II) | 500.00K | 4.55% |
| Block (Timothy M) | 7 | 0.00% |
| Ancora Advisors, L.L.C. | 1 | 0.00% |
Insider trades
Form 4 filings by officers, directors and large holders
Over the last 6 months, insiders bought $1.24M (12 trades) of HEPA on the open market, with no sales.
| Insider | Type | Shares | Value |
|---|---|---|---|
| Fisher Danina | Buy | 200.00K | — |
| Fisher Danina | Buy | 200.00K | $10.00K |
| LoPriore Vincent S | Buy | 12.50M | — |
| Purcell Michael J. | Award | 299.00K | — |
| LoPriore Vincent S | Award | 1.35M | — |
| LoPriore Chase | Award | 1.35M | — |
| Fisher Danina | Award | 299.00K | — |
| Liddy James Gordon | Award | 299.00K | — |
| Appajosyula Sireesh | Award | 1.35M | — |
| Stetz Gary S. II | Award | 299.00K | — |
Short interest
Settled Sep 30, 2026
- Shares short
- 14.86K
- Days to cover
- 1.00
- % of shares outstanding
- 0.14%
- Average daily volume
- 108.95K
- Change since last report
- +208.6%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.