Morgan Stanley India Investment Fund
IIF · NYSE
$21.21−$0.19 (−0.89%)TodayMarket closed ·
Prev close $21.40
IIF dividends
- Dividend yield
- 9.36%
- Paid over the last year
- $1.99
- Latest payment
- $1.99
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Dec 19, 2025 | Jan 15, 2026 | $1.99 |
| Dec 13, 2024 | Jan 15, 2025 | $2.70 |
| Dec 14, 2023 | Jan 12, 2024 | $3.14 |
| Dec 15, 2022 | Jan 13, 2023 | $3.98 |
| Dec 16, 2021 | Jan 14, 2022 | $1.00 special |
| Dec 17, 2020 | Jan 15, 2021 | $0.0038 special |
| Dec 19, 2019 | Jan 15, 2020 | $0.0279 special |
| Dec 20, 2018 | Jan 15, 2019 | $3.82 special |
| Jun 28, 2018 | Jul 13, 2018 | $2.22 special |
| Jun 28, 2018 | Jul 13, 2018 | $0.0316 special |
| Jun 28, 2018 | Jul 13, 2018 | $0.0238 special |
| Dec 21, 2017 | Jan 10, 2018 | $3.97 special |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.