JPMorgan U.S. Momentum Factor ETF

JMOM · ETF

$79.40−$0.23 (−0.29%)TodayMarket closed ·
Prev close $79.63

JMOM dividends

Dividend yield
0.78%
Paid over the last year
$0.6226
Latest payment
$0.1761
Years of increases
—
JMOM dividend history
Ex-dividend datePaidAmount
Sep 22, 2026Sep 24, 2026$0.1761
Jun 23, 2026Jun 25, 2026$0.1528
Mar 24, 2026Mar 26, 2026$0.1229
Dec 23, 2025Dec 26, 2025$0.1709
Sep 23, 2025Sep 25, 2025$0.1633
Jun 24, 2025Jun 26, 2025$0.1394
Mar 25, 2025Mar 27, 2025$0.1127
Dec 24, 2024Dec 27, 2024$0.1756
Sep 24, 2024Sep 26, 2024$0.1096
Jun 25, 2024Jun 27, 2024$0.1041
Mar 19, 2024Mar 22, 2024$0.0493
Dec 19, 2023Dec 22, 2023$0.1781

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.