Nuveen Real Asset Income and Growth Fund
JRI · NYSE
$10.75+$0.07 (+0.66%)TodayMarket closed ·
Prev close $10.68
About JRI
- Employees
- 0
- Headquarters
- Chicago, Illinois
- Listed
- Apr 26, 2012
- Sector
- N/A
- Industry
- N/A
- Website
- nuveen.com
Leadership
| Name | Title |
|---|---|
| Terence Toth | — |
| David Lamb | — |
| Brett Black | — |
| E. Scott Wickerham | — |
| Nathaniel Jones | — |
| Mark Winget | — |
| Mark Czarniecki | — |
| Diana Gonzalez | — |
| John Mccann | — |
| Kevin Mccarthy | — |
| Jon Meissner | — |
| Rachael Zufall | — |
| Tina Lazar | — |
| Brian Lockhart | — |
| William Siffermann | — |
| Trey Stenersen | — |
| Joseph Boateng | — |
| Michael Forrester | — |
| Thomas Kenny | — |
| Amy Lancellotta | — |
| Joanne Medero | — |
| Albin Moschner | — |
| John Nelson | — |
| Loren Starr | — |
| Matthew Thornton | — |
| Margaret Wolff | — |
| Robert Young | — |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.