MFS Intermediate Income Trust
MIN · NYSE
$13.98+$0.04 (+0.29%)TodayMarket closed ·
Prev close $13.94
About MIN
- Employees
- 0
- Headquarters
- Boston, Massachusetts
- Listed
- Mar 11, 1988
- Sector
- N/A
- Industry
- N/A
Leadership
| Name | Title |
|---|---|
| John Kavanaugh | — |
| David Dilorenzo | — |
| Rosa Licea-Mailloux | — |
| Kasey Phillips | — |
| Brian Balasco | — |
| James Byrne | — |
| William Allen | — |
| John Clark | — |
| Heidi Hardin | — |
| Christopher Bohane | — |
| Brian Langenfeld | — |
| Amanda Mooradian | — |
| Susan Pereira | — |
| Matthew Stowe | — |
| William Wilson | — |
| Steven Buller | — |
| John Caroselli | — |
| Maureen Goldfarb | — |
| Peter Jones | — |
| James Kilman | — |
| Clarence Otis | — |
| Maryanne Roepke | — |
| Paula Smith | — |
| Laurie Thomsen | — |
| Darrell Williams | — |
| Michael Roberge | — |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.