Franklin Multisector Income ETF
MULT · ETF
$24.50−$0.01 (−0.04%)TodayMarket closed ·
No price history for this range.
MULT dividends
- Dividend yield
- 5.25%
- Paid over the last year
- $1.29
- Latest payment
- $0.1076
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Oct 1, 2026 | Oct 6, 2026 | $0.1076 |
| Sep 1, 2026 | Sep 4, 2026 | $0.1205 |
| Aug 3, 2026 | Aug 6, 2026 | $0.105 |
| Jul 1, 2026 | Jul 7, 2026 | $0.098 |
| Jun 1, 2026 | Jun 4, 2026 | $0.0917 |
| May 1, 2026 | May 6, 2026 | $0.1052 |
| Apr 1, 2026 | Apr 6, 2026 | $0.1058 |
| Mar 20, 2026 | Mar 27, 2026 | $0.1558 |
| Dec 19, 2025 | Dec 24, 2025 | $0.138 |
| Dec 1, 2025 | Dec 4, 2025 | $0.0665 |
| Nov 3, 2025 | Nov 6, 2025 | $0.1039 |
| Oct 1, 2025 | Oct 6, 2025 | $0.0879 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.