Nuveen Multi-Asset Income Fund
NMAI · NYSE
$13.10−$0.27 (−2.02%)TodayMarket closed ·
Prev close $13.37
About NMAI
- Employees
- 0
- Headquarters
- Chicago, Illinois
- Listed
- Nov 22, 2021
- Sector
- N/A
- Industry
- N/A
Leadership
| Name | Title |
|---|---|
| Terence Toth | — |
| Marc Cardella | — |
| David Lamb | — |
| Brett Black | — |
| Nathaniel Jones | — |
| Mark Winget | — |
| Mark Czarniecki | — |
| Jeremy Franklin | — |
| Diana Gonzalez | — |
| Brian Lawrence | — |
| John Mccann | — |
| Kevin Mccarthy | — |
| Jon Meissner | — |
| Rachael Zufall | — |
| Joseph Castro | — |
| Tina Lazar | — |
| Brian Lockhart | — |
| William Siffermann | — |
| Thomas Kenny | — |
| Amy Lancellotta | — |
| Joanne Medero | — |
| Albin Moschner | — |
| John Nelson | — |
| Loren Starr | — |
| Matthew Thornton | — |
| Margaret Wolff | — |
| Robert Young | — |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.