Flagstar Bank NA
NYCB · NYSE
$11.12+$0.16 (+1.46%)TodayMarket closed ·
Prev close $10.96
NYCB dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.01
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Sep 6, 2024 | Sep 17, 2024 | $0.01 |
| Jun 7, 2024 | Jun 17, 2024 | $0.03 |
| Feb 13, 2024 | Feb 28, 2024 | $0.15 |
| Nov 3, 2023 | Nov 16, 2023 | $0.51 |
| Aug 4, 2023 | Aug 17, 2023 | $0.51 |
| May 5, 2023 | May 18, 2023 | $0.51 |
| Feb 3, 2023 | Feb 16, 2023 | $0.51 |
| Nov 4, 2022 | Nov 17, 2022 | $0.51 |
| Aug 5, 2022 | Aug 18, 2022 | $0.51 |
| May 6, 2022 | May 19, 2022 | $0.51 |
| Feb 4, 2022 | Feb 17, 2022 | $0.51 |
| Nov 4, 2021 | Nov 16, 2021 | $0.51 |
Stock splits
- 1-for-3Reverse split, Jul 12, 2024
- 1.33-for-1May 22, 2003
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.