OneMain Holdings
OMF · NYSE
$56.02+$0.18 (+0.32%)TodayMarket closed ·
Prev close $55.84
About OMF
- Employees
- 9,300
- Headquarters
- Evansville, Indiana
- Listed
- Oct 16, 2013
- Sector
- Financials
- Industry
- Consumer Finance
Leadership
| Name | Title | Since |
|---|---|---|
| Douglas Shulman | — | 2018 |
| Jeannette Osterhout | — | — |
| Micah Conrad | — | — |
| Roy Guthrie | — | — |
| Philip Bronner | — | — |
| Phyllis Caldwell | — | — |
| Toos Daruvala | — | — |
| Andrew Macdonald | — | — |
| Richard Smith | — | — |
| Peter Poillon | — | 2023 |
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Citrix Systems CTXS | Supplier | 0.43 |
| New Residential Invt NRZ | Customer | -0.18 |
| SailPoint Technologies SAIL | Supplier | -0.35 |
| Gitlab A GTLB | Supplier | — |
| FMR LLC | Supplier and customer | — |
| Vanguard Group, Inc. | Supplier and customer | — |
| Varde Partners, Inc. | Supplier and customer | — |
Similar companies
Companies in the same industry as OneMain Holdings
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.