PGIM AAA CLO ETF

PAAA · ETF

$51.46+$0.03 (+0.06%)TodayMarket closed ·
Prev close $51.43

PAAA dividends

Dividend yield
4.67%
Paid over the last year
$2.41
Latest payment
$0.1875
Years of increases
—
PAAA dividend history
Ex-dividend datePaidAmount
Sep 30, 2026Oct 2, 2026$0.1875
Aug 31, 2026Sep 2, 2026$0.1982
Jul 31, 2026Aug 4, 2026$0.1984
Jun 30, 2026Jul 2, 2026$0.2035
May 29, 2026Jun 2, 2026$0.1926
Apr 30, 2026May 4, 2026$0.1902
Mar 31, 2026Apr 2, 2026$0.2006
Mar 2, 2026Mar 4, 2026$0.1907
Feb 2, 2026Feb 4, 2026$0.1933
Dec 19, 2025Dec 24, 2025$0.2097 special
Dec 1, 2025Dec 3, 2025$0.2054
Nov 3, 2025Nov 5, 2025$0.2208

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.