Pan American Silver
PAAS · TORONTO
$40.15−$0.92 (−2.24%)TodayMarket closed ·
Prev close $41.07
PAAS dividends
- Dividend yield
- 1.70%
- Paid over the last year
- $0.684
- Latest payment
- $0.184
- Years of increases
- 1
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Aug 24, 2026 | Sep 4, 2026 | $0.184 |
| May 19, 2026 | Jun 1, 2026 | $0.18 |
| Mar 2, 2026 | Mar 13, 2026 | $0.18 |
| Nov 24, 2025 | Dec 5, 2025 | $0.14 |
| Aug 18, 2025 | Aug 29, 2025 | $0.12 |
| May 20, 2025 | Jun 2, 2025 | $0.10 |
| Mar 3, 2025 | Mar 14, 2025 | $0.10 |
| Nov 18, 2024 | Nov 29, 2024 | $0.10 |
| Aug 19, 2024 | Aug 30, 2024 | $0.10 |
| May 20, 2024 | Jun 3, 2024 | $0.10 |
| Mar 1, 2024 | Mar 15, 2024 | $0.10 |
| Nov 17, 2023 | Dec 1, 2023 | $0.10 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.