Invesco Fundamental Investment Grade Corporate Bond ETF

PFIG · ETF

$23.29−$0.02 (−0.09%)TodayMarket closed ·
Prev close $23.31

PFIG dividends

Raised every year for 3 years

Dividend yield
4.50%
Paid over the last year
$1.05
Latest payment
$0.0871
Years of increases
3
PFIG dividend history
Ex-dividend datePaidAmount
Oct 19, 2026Oct 23, 2026$0.0871
Sep 21, 2026Sep 25, 2026$0.0856
Aug 24, 2026Aug 28, 2026$0.0901
Jul 20, 2026Jul 24, 2026$0.09
Jun 22, 2026Jun 26, 2026$0.0877
May 18, 2026May 22, 2026$0.0892
Apr 20, 2026Apr 24, 2026$0.0864
Mar 23, 2026Mar 27, 2026$0.0858
Feb 23, 2026Feb 27, 2026$0.0829
Jan 20, 2026Jan 23, 2026$0.0876
Dec 22, 2025Dec 26, 2025$0.0866
Nov 24, 2025Nov 28, 2025$0.0884

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.