Paramount Group
PGRE · NYSE
Price unavailable right now.
No price history for this range.
PGRE dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.035
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Jun 28, 2024 | Jul 15, 2024 | $0.035 |
| Mar 27, 2024 | Apr 15, 2024 | $0.035 |
| Dec 28, 2023 | Jan 12, 2024 | $0.035 |
| Sep 28, 2023 | Oct 13, 2023 | $0.035 |
| Jun 29, 2023 | Jul 14, 2023 | $0.035 |
| Mar 30, 2023 | Apr 14, 2023 | $0.0775 |
| Dec 29, 2022 | Jan 13, 2023 | $0.0775 |
| Sep 29, 2022 | Oct 14, 2022 | $0.0775 |
| Jun 29, 2022 | Jul 15, 2022 | $0.0775 |
| Mar 30, 2022 | Apr 15, 2022 | $0.0775 |
| Dec 30, 2021 | Jan 14, 2022 | $0.07 |
| Sep 29, 2021 | Oct 15, 2021 | $0.07 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.