Schwab Core Bond ETF

SCCR · ETF

$24.64−$0.04 (−0.16%)TodayMarket closed ·
Prev close $24.68

SCCR dividends

Dividend yield
4.67%
Paid over the last year
$1.15
Latest payment
$0.0986
Years of increases
—
SCCR dividend history
Ex-dividend datePaidAmount
Oct 1, 2026Oct 7, 2026$0.0986
Sep 1, 2026Sep 8, 2026$0.0895
Aug 3, 2026Aug 7, 2026$0.103
Jul 1, 2026Jul 8, 2026$0.0962
Jun 1, 2026Jun 5, 2026$0.095
May 1, 2026May 7, 2026$0.0942
Apr 1, 2026Apr 8, 2026$0.0904
Mar 2, 2026Mar 6, 2026$0.0927
Feb 2, 2026Feb 6, 2026$0.1021
Dec 19, 2025Dec 26, 2025$0.0984
Dec 1, 2025Dec 5, 2025$0.089
Nov 3, 2025Nov 7, 2025$0.1012

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.