Sumitomo Mitsui Financial Group
SMFG · TOKYO
$23.80−$0.29 (−1.20%)TodayMarket closed ·
Prev close $24.09
SMFG dividends
Raised every year for 3 years
- Dividend yield
- 2.49%
- Paid over the last year
- $0.5923
- Latest payment
- $0.2924
- Years of increases
- 3
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Mar 31, 2026 | Jul 7, 2026 | $0.2924 |
| Sep 30, 2025 | Dec 9, 2025 | $0.2999 |
| Mar 31, 2025 | Jul 25, 2025 | $0.2503 |
| Sep 30, 2024 | Dec 10, 2024 | $0.2407 |
| Mar 27, 2024 | Jul 8, 2024 | $0.1677 |
| Sep 28, 2023 | Dec 8, 2023 | $0.182 |
| Mar 30, 2023 | Jul 10, 2023 | $0.173 |
| Sep 29, 2022 | Sep 30, 2022 | $0.1696 |
| Mar 29, 2021 | Jul 8, 2021 | $0.171 |
| Sep 28, 2020 | Dec 10, 2020 | $0.1827 |
| Mar 27, 2020 | Jul 7, 2020 | $0.1854 |
| Sep 27, 2019 | Dec 10, 2019 | $0.1655 |
Stock splits
- 1-for-2Reverse split, Nov 1, 2010
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.