Sony Group
SNEJF · TOKYO
$26.16+$1.16 (+4.66%)TodayMarket closed ·
Prev close $25.00
About SNEJF
- Employees
- 112,300
- Headquarters
- Minato-ku, Tokyo-To
- Listed
- Dec 1, 1958
- Sector
- Consumer Discretionary
- Industry
- Household Durables
- Website
- sony.com
Leadership
| Name | Title | Since |
|---|---|---|
| Kenichiro Yoshida | — | 2014 |
| Yoshihiko Hatanaka | — | 2019 |
| Hiroki Totoki | — | 2016 |
| Wendy Becker | — | — |
| Hiroaki Kitano | — | — |
| Tsuyoshi Kodera | — | — |
| Toshimoto Mitomo | — | — |
| Kazushi Ambe | — | — |
| Shiro Kambe | — | — |
| Toshihide Endo | — | — |
| Kimio Maki | — | — |
| Shunsuke Muramatsu | — | — |
| Jon Platt | — | — |
| Terushi Shimizu | — | — |
| Robert Stringer | — | — |
| Anthony Vinciquerra | — | — |
| Sadahiko Hayakawa | — | — |
| Karen Halby | — | — |
| Naoya Horii | — | — |
| Yasuhiro Ito | — | — |
| Hirotoshi Korenaga | — | — |
| Robert Lawson | — | — |
| Yoshinori Matsumoto | — | — |
| Naomi Matsuoka | — | — |
| Kaori Takezawa | — | — |
| Hisashi Tamai | — | — |
| Sakie Akiyama | — | — |
| Neil Hunt | — | — |
| Keiko Kishigami | — | — |
| Shingo Konomoto | — | — |
| Joseph Kraft | — | — |
| William Morrow | — | — |
Revenue by product and region
Fiscal year ended Mar 31, 2025: $12.96T total revenue
By region
- UNITED STATES$4.13T31.9%
- Europe [Member]$2.63T20.3%
- JAPAN$2.24T17.3%
- Asia Pacific [Member]$1.64T12.7%
- CHINA$1.24T9.6%
- Other Areas [Member]$1.07T8.3%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.