Sony Group
SONY · TOKYO
$26.08−$0.12 (−0.46%)TodayMarket closed ·
Prev close $26.20
SONY dividends
Raised every year for 3 years
- Dividend yield
- 0.61%
- Paid over the last year
- $0.1584
- Latest payment
- $0.0781
- Years of increases
- 3
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Mar 30, 2026 | Jun 8, 2026 | $0.0781 |
| Sep 29, 2025 | Dec 12, 2025 | $0.0803 |
| Mar 31, 2025 | Jun 9, 2025 | $0.07 |
| Sep 30, 2024 | Dec 12, 2024 | $0.0663 |
| Mar 27, 2024 | Jun 17, 2024 | $0.0573 |
| Sep 28, 2023 | Dec 12, 2023 | $0.0543 |
| Mar 30, 2023 | Jun 12, 2023 | $0.0572 |
| Sep 29, 2022 | Dec 8, 2022 | $0.0516 |
| Sep 28, 2021 | Dec 8, 2021 | $0.0531 |
| Mar 26, 2003 | Jun 30, 2003 | $0.0213 special |
Stock splits
- 5-for-1Oct 9, 2024
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.