Smurfit WestRock
SW · NYSE
$41.85−$0.58 (−1.37%)TodayMarket closed ·
Prev close $42.43
About SW
- Employees
- 97,000
- Headquarters
- DUBLIN, Dublin
- Listed
- Mar 14, 2007
- Sector
- Materials
- Industry
- Containers & Packaging
- Website
- smurfitwestrock.com
Leadership
| Name | Title | Since |
|---|---|---|
| Irial Finan | — | — |
| Anthony Smurfit | — | 1989 |
| Kenneth Bowles | — | 2016 |
| Alvaro Henao | — | — |
| Saverio Mayer | — | — |
| Laurent Sellier | — | — |
| Ben Garren | — | — |
| Gillian Carson-Callan | — | — |
| Colleen Arnold | — | — |
| Timothy Bernlohr | — | — |
| Carole Brown | — | — |
| Terrell Crews | — | — |
| Carol Fairweather | — | — |
| Mary Ferguson-Mchugh | — | — |
| Suzan Harrison | — | — |
| Kaisa Hietala | — | — |
| Lourdes Melgar | — | — |
| Jorgen Rasmussen | — | — |
| Alan Wilson | — | — |
| Ciaran Potts | — | 2021 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.