abrdn World Healthcare Fund
THW · NYSE
$12.49−$0.15 (−1.19%)TodayMarket closed ·
Prev close $12.64
About THW
- Employees
- 0
- Headquarters
- PHILADELPHIA, Pennsylvania
- Listed
- Jun 26, 2015
- Sector
- N/A
- Industry
- N/A
- Website
- abrdnthw.com
Leadership
| Name | Title | Since |
|---|---|---|
| Todd Reit | — | — |
| Sharon Ferrari | — | — |
| Joseph Andolina | — | — |
| Christian Pittard | — | 2023 |
| Jason Akus | — | — |
| Joshua Duitz | — | — |
| Katie Gebauer | — | — |
| Alan Goodson | — | — |
| Heather Hasson | — | — |
| Robert Hepp | — | — |
| Megan Kennedy | — | — |
| Andrew Kim | — | — |
| Michael Marsico | — | — |
| Ben Ritchie | — | — |
| Kolotiolomq Silue | — | — |
| Lucia Sitar | — | — |
| Michael Taggart | — | — |
| Loretta Tse | — | — |
| Ashton Wilson | — | — |
| Jeffrey Bailey | — | — |
| Rose Dimartino | — | — |
| Kathleen Goetz | — | — |
| C. William Maher | — | — |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.