BrandywineGLOBAL - U.S. Fixed Income ETF
USFI · ETF
$23.95−$0.0237 (−0.10%)TodayMarket closed ·
No price history for this range.
USFI dividends
- Dividend yield
- 4.43%
- Paid over the last year
- $1.06
- Latest payment
- $0.0858
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Oct 1, 2026 | Oct 6, 2026 | $0.0858 |
| Sep 1, 2026 | Sep 4, 2026 | $0.0563 |
| Aug 3, 2026 | Aug 6, 2026 | $0.1096 |
| Jul 1, 2026 | Jul 7, 2026 | $0.0983 |
| Jun 1, 2026 | Jun 4, 2026 | $0.0984 |
| May 1, 2026 | May 6, 2026 | $0.1221 |
| Apr 1, 2026 | Apr 6, 2026 | $0.0811 |
| Mar 2, 2026 | Mar 5, 2026 | $0.0733 |
| Feb 2, 2026 | Feb 5, 2026 | $0.0688 |
| Dec 19, 2025 | Dec 24, 2025 | $0.1021 |
| Dec 1, 2025 | Dec 4, 2025 | $0.0698 |
| Nov 3, 2025 | Nov 6, 2025 | $0.0958 |
Stock splits
- 1-for-25Reverse split, Jul 18, 2008
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.