VivoPower
VIVO · NASDAQ
$2.20+$0.085 (+4.02%)TodayMarket closed ·
Prev close $2.12
VIVO dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.125
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Feb 1, 2019 | Feb 14, 2019 | $0.125 |
| Nov 16, 2018 | Nov 30, 2018 | $0.125 |
| Aug 9, 2018 | Aug 20, 2018 | $0.125 |
| May 4, 2018 | May 17, 2018 | $0.125 |
| Feb 2, 2018 | Feb 15, 2018 | $0.125 |
| Nov 17, 2017 | Nov 30, 2017 | $0.125 |
| Aug 3, 2017 | Aug 17, 2017 | $0.125 |
| May 4, 2017 | May 18, 2017 | $0.125 |
| Feb 2, 2017 | Feb 16, 2017 | $0.125 |
| Nov 17, 2016 | Dec 1, 2016 | $0.20 |
| Aug 4, 2016 | Aug 18, 2016 | $0.20 |
| May 5, 2016 | May 19, 2016 | $0.20 |
Stock splits
- 1.5-for-1May 14, 2007
- 1.5-for-1Sep 6, 2005
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.