Vanguard S&P 500 Growth ETF
VOOG · ETF
$82.04−$0.43 (−0.52%)TodayMarket closed ·
Prev close $82.47
VOOG dividends
- Dividend yield
- 0.47%
- Paid over the last year
- $0.387
- Latest payment
- $0.105
- Years of increases
- 1
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Sep 23, 2026 | Sep 25, 2026 | $0.105 |
| Jun 24, 2026 | Jun 26, 2026 | $0.0881 |
| Mar 24, 2026 | Mar 26, 2026 | $0.0969 |
| Dec 22, 2025 | Dec 24, 2025 | $0.097 |
| Sep 24, 2025 | Sep 26, 2025 | $0.0923 |
| Jun 26, 2025 | Jun 30, 2025 | $0.082 |
| Mar 25, 2025 | Mar 27, 2025 | $0.0913 |
| Dec 23, 2024 | Dec 26, 2024 | $0.0889 |
| Sep 27, 2024 | Oct 1, 2024 | $0.0868 |
| Jun 28, 2024 | Jul 2, 2024 | $0.0721 |
| Mar 22, 2024 | Mar 27, 2024 | $0.0502 |
| Dec 20, 2023 | Dec 26, 2023 | $0.152 |
Stock splits
- 6-for-1Apr 21, 2026
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.