Baozun
BZUN · NASDAQ
$3.56+$0.05 (+1.42%)TodayMarket closed ·
Prev close $3.51
About BZUN
- Employees
- 6,762
- Headquarters
- Shanghai, Shanghai
- Listed
- May 21, 2015
- Sector
- Consumer Discretionary
- Industry
- Broadline Retail
- Website
- baozun.com
Leadership
| Name | Title | Since |
|---|---|---|
| Wenbin Qiu | — | 2013 |
| Junhua Wu | — | 2007 |
| Catherine Zhu | — | — |
| Liang Tao | — | — |
| Lucy Li Feng | — | — |
| Ka Man So | — | — |
| Shu Sun | — | — |
| Satoshi Okada | — | — |
| Jun Wang | — | — |
| Bin Yu | — | — |
| Yiu Pong Chan | — | — |
| Hsien-Chieng Hsia | — | — |
| Changqing Ye | — | — |
Revenue by product and region
Fiscal year ended Dec 31, 2025: $9.95B total revenue
By product
- Service [Member]$6.10B61.3%
- Product [Member]$3.85B38.7%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Shanghai Pudong Dev Bank A | Customer | 0.95 |
| Pinduoduo ADR PDD | Supplier and customer | 0.94 |
| Fosun International | Customer | 0.93 |
| Pola Orbis | Customer | 0.92 |
| Alibaba Group Holding | Supplier and customer | 0.91 |
| SoftBank Group | Supplier and customer | 0.90 |
| iClick Interactive Asia ADR ICLK | Supplier and customer | 0.89 |
| Tencent Holdings | Supplier and customer | 0.85 |
| Koninklijke Philips PHIA.AS | Customer | 0.84 |
| Continental CON.DE | Customer | 0.82 |
Similar companies
Companies in the same industry as Baozun
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.