Fiverr International
FVRR · NYSE
$8.55−$0.05 (−0.58%)TodayMarket closed ·
Prev close $8.60
About FVRR
- Employees
- 528
- Headquarters
- TEL AVIV-YAFO
- Listed
- Jun 13, 2019
- Sector
- Industrials
- Industry
- Professional Services
- Website
- fiverr.com
Leadership
| Name | Title |
|---|---|
| Micha Kaufman | — |
| Ofer Katz | — |
| Hila Klein | — |
| Sharon Steiner | — |
| Yossi Levin | — |
| Matti Yahav | — |
| Ron Gutler | — |
| Adam Fisher | — |
| Yael Garten | — |
| Gili Iohan | — |
| Jonathan Kolber | — |
| Nir Zohar | — |
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| PayPal Holdings PYPL | Customer | 0.95 |
| Payoneer Global PAYO | Supplier | 0.95 |
| 888 | Customer | 0.91 |
| Meta Platforms A FB | Customer | 0.84 |
| Unilever ULVR.L | Customer | 0.83 |
| BlackRock BLK | Supplier and customer | 0.74 |
| Netflix NFLX | Customer | 0.72 |
| Amazon.com AMZN | Supplier | 0.63 |
| L'Oreal OR.PA | Customer | 0.31 |
| SVB Financial Group SIVB | Supplier | 0.29 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.