Petroleo Brasileiro SA Petrobras
PBR · B3
$26.16+$0.54 (+2.11%)TodayMarket closed ·
Prev close $25.62
PBR dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.1853
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Aug 25, 2026 | Dec 29, 2026 | $0.1853 special |
| Aug 25, 2026 | Dec 1, 2026 | $0.2649 special |
| Jun 3, 2026 | Aug 27, 2026 | $0.1349 special |
| Apr 24, 2026 | May 28, 2026 | $0.1308 special |
| Dec 26, 2025 | Mar 27, 2026 | $0.1154 special |
| Dec 26, 2025 | Feb 27, 2026 | $0.1844 special |
| Aug 25, 2025 | Dec 30, 2025 | $0.0724 special |
| Aug 25, 2025 | Dec 1, 2025 | $0.1244 special |
| Jun 4, 2025 | Sep 29, 2025 | $0.1152 special |
| Jun 4, 2025 | Aug 27, 2025 | $0.1658 special |
| Apr 22, 2025 | May 28, 2025 | $0.1311 special |
| Dec 27, 2024 | Mar 27, 2025 | $0.2364 special |
Stock splits
- 2-for-1May 8, 2008
- 2-for-1Jul 2, 2007
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.