Starbucks
SBUX · NASDAQ
$99.37+$1.50 (+1.53%)TodayMarket closed ·
Prev close $97.87
About SBUX
- Employees
- 381,000
- Headquarters
- Seattle, Washington
- Listed
- Jun 26, 1992
- Sector
- Consumer Discretionary
- Industry
- Hotels, Restaurants & Leisure
- Website
- starbucks.com
Leadership
| Name | Title | Since |
|---|---|---|
| Brian Niccol | — | 2024 |
| Cathy Smith | — | — |
| Brady Brewer | — | — |
| Mike Grams | — | — |
| Sara Kelly | — | — |
| Pilar Ramos | — | — |
| Jorgen Knudstorp | — | — |
| Richard Allison | — | — |
| Andrew Campion | — | — |
| Beth Ford | — | — |
| Marissa Mayer | — | — |
| Neal Mohan | — | — |
| Dambisa Moyo | — | — |
| Daniel Javier Servitje Montull | — | — |
| Michael Sievert | — | — |
| Wei Zhang | — | — |
Revenue by product and region
Fiscal year ended Sep 28, 2025: $37.18B total revenue
By product
- Company-Operated Stores [Member]$30.74B82.7%
- Licensed Stores [Member]$4.35B11.7%
- Product and Service, Other [Member]$2.09B5.6%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Ecolab ECL | Supplier | 0.92 |
| Vercom VRC.WA | Supplier | 0.91 |
| Just Eat Takeaway.com TKWY.AS | Supplier | 0.90 |
| Come Sure Group | Supplier | 0.90 |
| Amrest Holdings EAT.WA | Supplier and customer | 0.89 |
| Elior Group ELIOR.PA | Supplier and customer | 0.89 |
| Dynatrace DT | Supplier | 0.88 |
| Garmin Ltd. GRMN | Supplier | 0.88 |
| Napatech NAPA.OL | Supplier | 0.87 |
| Barnes & Noble Education BNED | Customer | 0.86 |
Similar companies
Companies in the same industry as Starbucks
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.