Airship AI Holdings
AISP · NASDAQ
$2.16+$0.14 (+6.93%)TodayMarket closed ·
Prev close $2.02
EPS: actual vs estimate
Didn’t beat the estimate in any of the last 8 quarters
Reported EPS
Estimated EPS
| Quarter | Estimate | Reported | Surprise |
|---|---|---|---|
| Q2 FY26 | -$0.0306 | -$0.04 | −30.7% |
| Q1 FY26 | $0.0204 | -$0.04 | −296.1% |
| Q3 FY25 | $0.0204 | -$0.07 | −443.1% |
| Q2 FY25 | $0.00 | -$0.06 | +0.0% |
| Q1 FY25 | -$0.0255 | -$0.05 | −96.1% |
| Q4 FY24 | -$0.0255 | -$0.09 | −252.9% |
| Q3 FY24 | -$0.0306 | -$0.06 | −96.1% |
| Q2 FY24 | $0.00 | -$0.02 | +0.0% |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.