Akamai Technologies
AKAM · NASDAQ
$89.63+$2.38 (+2.73%)TodayMarket closed ·
Prev close $87.25
About AKAM
- Employees
- 11,000
- Headquarters
- Cambridge, Massachusetts
- Listed
- Oct 29, 1999
- Sector
- Information Technology
- Industry
- IT Services
- Website
- akamai.com
Leadership
| Name | Title | Since |
|---|---|---|
| Daniel Hesse | — | — |
| F. Thomson Leighton | — | 1998 |
| Edward Mcgowan | — | — |
| Adam Karon | — | 2021 |
| Anthony Williams | — | — |
| Robert Blumofe | — | — |
| Kim Salem-Jackson | — | — |
| Aaron Ahola | — | — |
| Mani Sundaram | — | — |
| Paul Joseph | — | — |
| Janaki Akella | — | — |
| Bas Burger | — | — |
| Hon. Sharon Bowen | — | — |
| Marianne Brown | — | — |
| Monte Ford | — | — |
| Peter Killalea | — | — |
| Jonathan Miller | — | — |
| Madhu Ranganathan | — | — |
| Bernardus Verwaayen | — | — |
| Mark Stoutenberg | — | 2023 |
Revenue by product and region
Fiscal year ended Dec 31, 2019: $2.89B total revenue
By region
- U.S.$1.69B58.5%
- International$1.20B41.5%
- Non-U.S.$1.20B41.4%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| SAP SAP.DE | Customer | 0.74 |
| A.P. Moller - Maersk B | Customer | 0.70 |
| IBM IBM | Customer | 0.69 |
| Adobe ADBE | Customer | 0.69 |
| eBay EBAY | Customer | 0.66 |
| Microsoft MSFT | Customer | 0.65 |
| Toshiba | Customer | 0.63 |
| Deutsche Telekom AG DTE.DE | Customer | 0.62 |
| Coca-Cola KO | Customer | 0.59 |
| Electronic Arts Inc. EA | Customer | 0.57 |
Similar companies
Companies in the same industry as Akamai Technologies
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.