Blackrock Income Trust
BKT · NYSE
$9.67+$0.02 (+0.21%)TodayMarket closed ·
Prev close $9.65
Key indicators
BKT profitability and balance sheet ratios
EPS $0.0319 in Jun 2026, down 94.3% on a year earlier.
| Period | EPS |
|---|---|
| Dec 2022 | -$0.9324 |
| Jun 2023 | $0.1764 |
| Dec 2023 | $0.50 |
| Jun 2024 | -$0.1409 |
| Dec 2024 | $0.2705 |
| Jun 2025 | $0.56 |
| Dec 2025 | $0.275 |
| Jun 2026 | $0.0319 |
Income statement
No financial statements are reported for Blackrock Income Trust.
Balance sheet
What the company owns and owes at period end
Total assets
Total liabilities
| Line item | Jun 2025 | Dec 2025 | Jun 2026 |
|---|---|---|---|
| Total assets | $391.0M | $544.0M | $532.0M |
| Total liabilities | $102.0M | $171.0M | $175.0M |
| Shareholder equity | $289.0M | $373.0M | $357.0M |
| Total debt | $69.0M | $85.0M | $0.1M |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.