Black Titan
BTTC · NASDAQ
$0.3665+$0.0071 (+1.98%)TodayMarket closed ·
Prev close $0.3594
Key indicators
BTTC profitability and balance sheet ratios
EPS -$0.4472 in Jan 2026, down 1220.8% on a year earlier.
| Period | EPS |
|---|---|
| Jan 2024 | $0.0079 |
| Mar 2024 | -$0.0006 |
| Jun 2024 | -$0.0013 |
| Jul 2024 | $0.0207 |
| Sep 2024 | -$0.0011 |
| Jan 2025 | $0.0399 |
| Jul 2025 | $0.0284 |
| Jan 2026 | -$0.4472 |
Income statement
No financial statements are reported for Black Titan.
Balance sheet
What the company owns and owes at period end
Total assets
Total liabilities
| Line item | Jan 2025 | Jul 2025 | Jan 2026 |
|---|---|---|---|
| Total assets | $2.2M | $2.7M | $9.5M |
| Total liabilities | $1.2M | $1.8M | $3.5M |
| Shareholder equity | $1.0M | $1.0M | $6.1M |
| Cash and short-term investments | $0.4M | $0.6M | $3.9M |
| Total debt | $0.1M | $0.2M | $0.4M |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.