Compania Cervecerias Unidas SA
CCU · SANTIAGO
$10.43−$0.23 (−2.16%)TodayMarket closed ·
Prev close $10.66
About CCU
- Employees
- 9,455
- Headquarters
- Santiago, Santiago
- Listed
- May 5, 1982
- Sector
- Consumer Staples
- Industry
- Beverages
- Website
- ccu.cl
Leadership
| Name | Title | Since |
|---|---|---|
| Jose Francisco Perez Mackenna | — | 1991 |
| Jose Patricio Jottar Nasrallah | — | — |
| Carlos Molina Solis | — | 2012 |
| Felipe Dubernet Azocar | — | — |
| Matias Bebin Subercaseaux | — | — |
| Eduardo Alberto Ffrench-Davis Rodriguez | — | — |
| Julio Agustin Freyre | — | — |
| Pedro Herane Aguado | — | — |
| Domingo Andres Jimenez Manterola | — | — |
| Maria Gabriela Ugalde Romagnoli | — | — |
| Felipe Benavides Almarza | — | — |
| Juan Boned | — | — |
| Antonio Cruz Stuven | — | — |
| Sebastian Landi | — | — |
| Juan Martin Vannicola | — | — |
| Barbara Wolff Gopfert | — | — |
| Maria Gabriela Cadenas | — | — |
| Rory Malcolm Cullinan | — | — |
| Pablo Jose Granifo Lavin | — | — |
| Marc Joseph Gross | — | — |
| Oscar Eduardo Hasbun Martinez | — | — |
| Rodrigo Hinzpeter Kirberg | — | — |
| Vittorio Corbo Lioi | — | — |
| Claudio Las Heras Olivares | — | 2019 |
Revenue by product and region
Fiscal year ended Dec 31, 2022: $2.71T total revenue
By region
- CHILE$1.90T69.9%
- Foreign countries [member]$814.96B30.1%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.