Cadence Design Systems
CDNS · NASDAQ
$319.87−$5.99 (−1.84%)TodayMarket closed ·
Prev close $325.86
CDNS options chain
Calls and puts around the current price
By Fri, Oct 30 options price a move of ±$26.20 (8.2%), between $294.97 and $347.37.
- At-the-money implied volatility
- 61.0%
- Put/call open interest
- 0.47
- Total open interest
- 1.20K
- Underlying price
- $321.17
| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| Ask | Bid | Strike | Bid | Ask | ||||
| $21.60 | $18.30 | 307.5 | $5.70 | $9.40 | ||||
| $20.70 | $16.80 | 310 | $7.00 | $10.40 | ||||
| $19.20 | $15.70 | 312.5 | $7.60 | $11.40 | ||||
| $17.80 | $14.20 | 315 | $9.30 | $12.40 | ||||
| $15.80 | $13.00 | 317.5 | $9.90 | $13.40 | ||||
| $14.40 | $11.60 | 320 | $11.60 | $14.80 | ||||
CDNS $321.17 | ||||||||
| $13.40 | $10.30 | 322.5 | $12.90 | $16.20 | ||||
| $12.20 | $9.30 | 325 | $14.30 | $17.10 | ||||
| $11.40 | $8.20 | 327.5 | $15.30 | $19.00 | ||||
| $10.90 | $7.20 | 330 | $16.80 | $20.10 | ||||
| $9.80 | $6.40 | 332.5 | $18.50 | $21.70 | ||||
| $8.90 | $6.20 | 335 | $20.80 | $24.10 | ||||
Volatility smile
Implied volatility by strike for Fri, Oct 30, calls and puts averaged.
Unusual options activity
The latest large trades, newest first
| Contract | Premium | Sentiment |
|---|---|---|
| CDNS 290P Sep 17 | $322.82K | neutral |
| CDNS 380C Jun 17 | $113.39K | neutral |
| CDNS 300P Sep 17 | $121.28K | bearish |
| CDNS 200C Jan 15 | $181.77K | neutral |
| CDNS 480C Jan 15 | $207.00K | neutral |
| CDNS 300C Oct 16 | $102.13K | neutral |
| CDNS 290C Oct 16 | $145.13K | neutral |
| CDNS 165C Jan 21 | $102.42K | neutral |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.