Centerra Gold
CGAU · TORONTO
$20.25−$0.25 (−1.22%)TodayMarket closed ·
Prev close $20.50
CGAU dividends
- Dividend yield
- 1.38%
- Paid over the last year
- $0.28
- Latest payment
- $0.07
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Aug 19, 2026 | Sep 2, 2026 | $0.07 |
| May 21, 2026 | Jun 4, 2026 | $0.07 |
| Mar 12, 2026 | Mar 26, 2026 | $0.07 |
| Nov 13, 2025 | Nov 26, 2025 | $0.07 |
| Aug 21, 2025 | Sep 4, 2025 | $0.07 |
| May 22, 2025 | Jun 5, 2025 | $0.07 |
| Mar 13, 2025 | Mar 27, 2025 | $0.07 |
| Nov 13, 2024 | Nov 27, 2024 | $0.07 |
| Aug 15, 2024 | Aug 29, 2024 | $0.07 |
| May 29, 2024 | Jun 12, 2024 | $0.07 |
| Mar 12, 2024 | Mar 27, 2024 | $0.07 |
| Nov 14, 2023 | Nov 29, 2023 | $0.07 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.