Grupo Cibest SA
CIB · BOLSA
$98.00+$1.36 (+1.41%)TodayMarket closed ·
Prev close $96.64
About CIB
- Employees
- 35,519
- Headquarters
- Medellin, Antioquia
- Listed
- Jan 1, 1753
- Sector
- Financials
- Industry
- Banks
- Website
- grupobancolombia.com
Leadership
| Name | Title | Since |
|---|---|---|
| Luis Fernando Restrepo Echavarria | — | — |
| Juan Carlos Mora Uribe | — | — |
| Ricardo Jaramillo Meija Uribe | — | — |
| Rafael Barraza Dominguez | — | — |
| Federico Bolanos Coloma | — | — |
| Aimee Sentmat de Grimaldo | — | — |
| Mauricio Botero Wolff | — | — |
| Claudia Echavarria Uribe | — | — |
| Enrique Gonzalez Bacci | — | — |
| Esteban Gaviria Vasquez | — | — |
| Cipriano Lopez Gonzalez | — | — |
| Julian Mora Gomez | — | 2023 |
| Rodrigo Prieto Uribe | — | — |
| Jose Mauricio Rodriguez Rios | — | — |
| Mauricio Rosillo Rojas | — | — |
| Liliana Vasquez Uribe | — | — |
| Luz Maria Velasquez Zapata | — | 2024 |
| Jaime Alberto Villegas Gutierrez | — | — |
| Santiago Lopez | — | — |
| Juan David Escobar Franco | — | — |
| Arturo Condo Tamayo | — | — |
| Sylvia Escovar Gomez | — | — |
| Andres Felipe Mejia Cardona | — | — |
| Silvina Vatnick | — | — |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.